Archive · 24 schedules recorded
ZESA tariffs, August 2026
The first 50 units cost between ZWG 2.2529 and ZWG 2.2645 per kWh that month, including the 6% REA levy. Rates move with the ZWG, so a monthly figure is a range, not a number.
Schedules published in August 2026
| Effective | 1–50 | 51–100 | 101–200 | 201–300 | 301–400 | 400+ |
|---|---|---|---|---|---|---|
| 2026-08-24 | 2.2581 | 2.5404 | 4.5163 | 6.4922 | 7.0567 | 7.3390 |
| 2026-08-23 | 2.2581 | 2.5404 | 4.5163 | 6.4922 | 7.0567 | 7.3390 |
| 2026-08-22 | 2.2581 | 2.5404 | 4.5163 | 6.4922 | 7.0567 | 7.3390 |
| 2026-08-21 | 2.2579 | 2.5401 | 4.5158 | 6.4914 | 7.0559 | 7.3381 |
| 2026-08-20 | 2.2604 | 2.5429 | 4.5207 | 6.4985 | 7.0636 | 7.3462 |
| 2026-08-19 | 2.2645 | 2.5475 | 4.5289 | 6.5103 | 7.0765 | 7.3595 |
| 2026-08-18 | 2.2640 | 2.5470 | 4.5280 | 6.5090 | 7.0750 | 7.3580 |
| 2026-08-17 | 2.2529 | 2.5345 | 4.5058 | 6.4771 | 7.0403 | 7.3219 |
| 2026-08-16 | 2.2529 | 2.5345 | 4.5058 | 6.4771 | 7.0403 | 7.3219 |
| 2026-08-15 | 2.2529 | 2.5345 | 4.5058 | 6.4771 | 7.0403 | 7.3219 |
| 2026-08-14 | 2.2529 | 2.5345 | 4.5058 | 6.4771 | 7.0403 | 7.3219 |
| 2026-08-13 | 2.2548 | 2.5366 | 4.5095 | 6.4824 | 7.0461 | 7.3280 |
| 2026-08-12 | 2.2534 | 2.5351 | 4.5069 | 6.4786 | 7.0420 | 7.3237 |
| 2026-08-11 | 2.2560 | 2.5380 | 4.5120 | 6.4860 | 7.0500 | 7.3320 |
| 2026-08-10 | 2.2560 | 2.5380 | 4.5120 | 6.4860 | 7.0500 | 7.3320 |
| 2026-08-09 | 2.2560 | 2.5380 | 4.5120 | 6.4860 | 7.0500 | 7.3320 |
| 2026-08-08 | 2.2560 | 2.5380 | 4.5120 | 6.4860 | 7.0500 | 7.3320 |
| 2026-08-07 | 2.2560 | 2.5380 | 4.5120 | 6.4860 | 7.0500 | 7.3320 |
| 2026-08-06 | 2.2573 | 2.5395 | 4.5147 | 6.4898 | 7.0541 | 7.3363 |
| 2026-08-05 | 2.2583 | 2.5406 | 4.5167 | 6.4927 | 7.0573 | 7.3396 |
| 2026-08-04 | 2.2598 | 2.5423 | 4.5197 | 6.4971 | 7.0620 | 7.3445 |
| 2026-08-03 | 2.2616 | 2.5443 | 4.5233 | 6.5022 | 7.0676 | 7.3503 |
| 2026-08-02 | 2.2628 | 2.5457 | 4.5257 | 6.5057 | 7.0714 | 7.3542 |
| 2026-08-01 | 2.2628 | 2.5457 | 4.5257 | 6.5057 | 7.0714 | 7.3542 |
At the last August 2026 schedule, 400 units (the full discounted quota) cost about ZWG 2,046.45 (≈ US$72.57).