Archive · 5 schedules recorded
ZESA tariffs, September 2026
The first 50 units cost between ZWG 2.2585 and ZWG 2.2721 per kWh that month, including the 6% REA levy. Rates move with the ZWG, so a monthly figure is a range, not a number.
Schedules published in September 2026
| Effective | 1–50 | 51–100 | 101–200 | 201–300 | 301–400 | 400+ |
|---|---|---|---|---|---|---|
| 2026-09-21 | 2.2585 | 2.5408 | 4.5169 | 6.4931 | 7.0577 | 7.3400 |
| 2026-09-18 | 2.2597 | 2.5422 | 4.5195 | 6.4967 | 7.0617 | 7.3441 |
| 2026-09-17 | 2.2615 | 2.5442 | 4.5231 | 6.5019 | 7.0673 | 7.3500 |
| 2026-09-16 | 2.2628 | 2.5457 | 4.5257 | 6.5056 | 7.0713 | 7.3542 |
| 2026-09-14 | 2.2721 | 2.5561 | 4.5441 | 6.5322 | 7.1002 | 7.3842 |
At the last September 2026 schedule, 400 units (the full discounted quota) cost about ZWG 2,046.74 (≈ US$72.58).