29 schedules · 2026-05-26 → 2026-07-28
ZESA tariff history
ZESA prices are not fixed — they move with the ZWG. We capture the ZERA-approved ZETDC schedule every morning, so this is a continuous public record rather than a snapshot. The entry band has moved +1.2% since 2026-05-26, across 19 recorded changes.
First 50 units, ZWG per kWh (incl. levy)
2026-05-26 · ZWG 2.23992026-07-28 · ZWG 2.2661
Free data, with attribution
Use it in research, dashboards or your own app — link back to zesa.tapiwa.me.
Monthly archives
Every recorded schedule
| Effective | 1–50 | 51–100 | 101–200 | 201–300 | 301–400 | 400+ | ZWG/US$ |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | 2.2661 | 2.5494 | 4.5322 | 6.5151 | 7.0816 | 7.3649 | 28.3 |
| 2026-07-27 | 2.2792 | 2.5641 | 4.5584 | 6.5528 | 7.1226 | 7.4075 | 28.5 |
| 2026-07-26 | 2.2599 | 2.5424 | 4.5199 | 6.4973 | 7.0623 | 7.3448 | 28.2 |
| 2026-07-25 | 2.2599 | 2.5424 | 4.5199 | 6.4973 | 7.0623 | 7.3448 | 28.2 |
| 2026-07-24 | 2.2599 | 2.5424 | 4.5199 | 6.4973 | 7.0623 | 7.3448 | 28.2 |
| 2026-07-23 | 2.2620 | 2.5447 | 4.5240 | 6.5032 | 7.0687 | 7.3515 | 28.3 |
| 2026-07-22 | 2.2639 | 2.5469 | 4.5278 | 6.5087 | 7.0746 | 7.3576 | 28.3 |
| 2026-07-21 | 2.2723 | 2.5564 | 4.5446 | 6.5329 | 7.1010 | 7.3850 | 28.4 |
| 2026-07-20 | 2.2716 | 2.5556 | 4.5432 | 6.5309 | 7.0988 | 7.3828 | 28.4 |
| 2026-07-19 | 2.2629 | 2.5457 | 4.5257 | 6.5058 | 7.0715 | 7.3543 | 28.3 |
| 2026-07-18 | 2.2629 | 2.5457 | 4.5257 | 6.5058 | 7.0715 | 7.3543 | 28.3 |
| 2026-07-17 | 2.2629 | 2.5457 | 4.5257 | 6.5058 | 7.0715 | 7.3543 | 28.3 |
| 2026-07-16 | 2.2567 | 2.5388 | 4.5134 | 6.4881 | 7.0522 | 7.3343 | 28.2 |
| 2026-07-15 | 2.2714 | 2.5553 | 4.5428 | 6.5303 | 7.0981 | 7.3820 | 28.4 |
| 2026-07-14 | 2.2714 | 2.5553 | 4.5428 | 6.5303 | 7.0981 | 7.3820 | 28.4 |
| 2026-07-13 | 2.2739 | 2.5582 | 4.5479 | 6.5375 | 7.1060 | 7.3903 | 28.4 |
| 2026-07-12 | 2.2655 | 2.5487 | 4.5310 | 6.5133 | 7.0797 | 7.3629 | 28.3 |
| 2026-07-11 | 2.2655 | 2.5487 | 4.5310 | 6.5133 | 7.0797 | 7.3629 | 28.3 |
| 2026-07-10 | 2.2655 | 2.5487 | 4.5310 | 6.5133 | 7.0797 | 7.3629 | 28.3 |
| 2026-07-09 | 2.2690 | 2.5526 | 4.5380 | 6.5234 | 7.0907 | 7.3743 | 28.4 |
| 2026-07-08 | 2.2705 | 2.5543 | 4.5410 | 6.5277 | 7.0953 | 7.3791 | 28.4 |
| 2026-07-07 | 2.2723 | 2.5564 | 4.5447 | 6.5330 | 7.1011 | 7.3851 | 28.4 |
| 2026-07-06 | 2.2805 | 2.5656 | 4.5611 | 6.5565 | 7.1266 | 7.4117 | 28.5 |
| 2026-07-05 | 2.2739 | 2.5581 | 4.5478 | 6.5374 | 7.1059 | 7.3901 | 28.4 |
| 2026-07-04 | 2.2739 | 2.5581 | 4.5478 | 6.5374 | 7.1059 | 7.3901 | 28.4 |
| 2026-07-03 | 2.2739 | 2.5581 | 4.5478 | 6.5374 | 7.1059 | 7.3901 | 28.4 |
| 2026-07-02 | 2.2786 | 2.5634 | 4.5571 | 6.5509 | 7.1205 | 7.4053 | 28.5 |
| 2026-07-01 | 2.2729 | 2.5570 | 4.5459 | 6.5347 | 7.1029 | 7.3870 | 28.4 |
| 2026-05-26 | 2.2399 | 2.5199 | 4.4798 | 6.4397 | 6.9997 | 7.2796 | 28.0 |
Prices include the 6% Rural Electrification levy, stored exactly as published. Source: ZERA-approved ZETDC schedules via Zimpricecheck and Magetsi.